Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/26
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cotton University | - |
dc.date.accessioned | 2023-06-15T07:53:48Z | - |
dc.date.available | 2023-06-15T07:53:48Z | - |
dc.date.issued | 2021-02-20 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/26 | - |
dc.publisher | Cotton University | en_US |
dc.subject | MoU | en_US |
dc.subject | MoU with Institution | en_US |
dc.title | MoU with Indian Institute of Tropical Meteorology, Pune | en_US |
dc.type | Other | en_US |
Appears in Collections: | MoUs with other organizations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MoU IITM, Pune.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.