Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/65
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajkhowa, Kukil Kalpa | - |
dc.date.accessioned | 2023-06-27T04:48:00Z | - |
dc.date.available | 2023-06-27T04:48:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 25889214 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/65 | - |
dc.description.abstract | The authors study the interdisciplinary relation between graph and algebraic structure ring defining a new graph, namely “non-essential sum graph”. The nonessential sum graph, denoted by NES(R), of a commutative ring R with unity is an undirected graph whose vertex set is the collection of all nonessential ideals of R and any two vertices are adjacent if and only if their sum is also a nonessential ideal of R. The authors obtain some properties of NES(R) related with connectedness, diameter, girth, completeness, cut vertex, r-partition and regular character. haracter. The clique number, independence number and domination number of NES(R) are also found. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Arab Journal of Mathematical Sciences | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Nonessential ideal | en_US |
dc.subject | Nonessential sum graph | en_US |
dc.subject | Minimal ideal | en_US |
dc.title | Nonessential sum graph of an Artinian ring | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Article Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nonessential sum graph of an.pdf | 108 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.