Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/69
Title: | Prime intersection graph of ideals of a ring |
Authors: | Rajkhowa, Kukil Kalpa |
Keywords: | Mathematics Prime intersection graph ring prime ideal connected graph |
Issue Date: | 2020 |
Publisher: | Proceesings of Indian Academy of Sciences - Mathematical Sciences |
Abstract: | Let R be a ring. The prime intersection graph of ideals of R, denoted by GP(R), is the graph whose vertex set is the collection of all non-trivial (left) ideals of R with two distinct vertices I and J are adjacent if and only if I ∩ J = 0 and either one of I or J is a prime ideal of R. We discuss connectedness in GP(R). The concepts of bipartition, planarity and colorability are interpreted. Finally, we introduce the idea of traversability in GP(Zn). The core part of this paper is observed in the ring Zn. |
URI: | http://localhost:8080/xmlui/handle/123456789/69 |
ISSN: | 0973-7685 |
Appears in Collections: | Journal Article Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prime intersection graph of ideals of a ring.pdf | 141.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.