Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/70
Title: | Total graph of a module with respect to singular submodule |
Authors: | Rajkhowa, Kukil Kalpa |
Keywords: | Mathematics Commutative ring Module Singular submodule Total graph |
Issue Date: | 2016 |
Publisher: | Arab Journal of Mathematical Sciences |
Abstract: | Let R be a commutative ring with unity andM be an R-module. We introduce the total graph of a module M with respect to singular submodule Z(M) of M as an undirected graph T(Γ(M)) with vertex set as M and any two distinct vertices x and y are adjacent if and only if x + y ∈ Z(M). We investigate some properties of the total graph T(Γ(M)) and its induced subgraphs Z(Γ(M)) and Z(Γ(M)). In some aspects, we have noticed some sort of finiteness. |
URI: | http://localhost:8080/xmlui/handle/123456789/70 |
ISSN: | 25889214 |
Appears in Collections: | Journal Article Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Total_graph_of_a_module_with_respect_to_singular_submodule.pdf | 247.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.