Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/70
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajkhowa, Kukil Kalpa | - |
dc.date.accessioned | 2023-06-27T05:14:08Z | - |
dc.date.available | 2023-06-27T05:14:08Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 25889214 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/70 | - |
dc.description.abstract | Let R be a commutative ring with unity andM be an R-module. We introduce the total graph of a module M with respect to singular submodule Z(M) of M as an undirected graph T(Γ(M)) with vertex set as M and any two distinct vertices x and y are adjacent if and only if x + y ∈ Z(M). We investigate some properties of the total graph T(Γ(M)) and its induced subgraphs Z(Γ(M)) and Z(Γ(M)). In some aspects, we have noticed some sort of finiteness. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Arab Journal of Mathematical Sciences | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Commutative ring | en_US |
dc.subject | Module | en_US |
dc.subject | Singular submodule | en_US |
dc.subject | Total graph | en_US |
dc.title | Total graph of a module with respect to singular submodule | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Article Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Total_graph_of_a_module_with_respect_to_singular_submodule.pdf | 247.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.